[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Alpina Cars



Here is a the list of all Alpina car:

MODEL	           ENGINE  PWR    0-62 T/SPD  PROD   BASED ON	  DATES
			(cc)	(bhp)	  (sec)(mph)	
B6 2.8           2788    200     n/a  n/a	  324	   E21 3-ser  1978-81
B6 2.8           2788    218     7.0  n/a	  209	   E21 3-ser  1981-83
B3 2.7Kat	     2693    204     7.1  141   257    E30 3-ser  1987-92
B6 2.8	     2788    210     6.9  144   259    E30 3-ser  1984-86
B6 3.5	     3430    261     6.0  157    92    E30 3-ser  1985-90
B6 3.5S	     3430    261     5.9  157   n/a    E30 M3     1985-90
B6 3.5 Kat	     3430    254     6.3  154   127    E30 3-ser  1987-90
B6 3.5S Kat	     3430    254     6.6  156    62    E30 M3     1987-90
B6 2.8 Kat	     2752    240     6.9  155+  136    E36 3-ser  1992-93
B3 3.0 Kat	     2997    250     6.1  162+  n/a    E36 3-ser  1993-96
B3 3.2	     3152    265     5.9  162+  n/a    E36 3-ser  1996-on
B8 4.0	     3982    313     5.8  171   n/a    E36 3-ser  1995
B8 4.6	     4619    333     5.6  174   n/a    E36 3-ser  1995-on
RLE		     2693    204     7.1  142    66    Z1         1989
C1 2.3	     2316    170     7.9  129   462    E21 3-ser  1980-83
C1 2.3/1	     2316    170     7.9  132    35    E30 3-ser  1983-85
C1 2.5	     2494    190     7.2  137    50    E30 3-ser  1986-87
C2 2.5	     2554    185     n/a  n/a    74    E30 3-ser  1986
C2 2.7	     2693    210     7.3  144   108    E30 3-ser  1986-87
C2 2.7 Kat	     2693    204     7.1  141    52    E30 3-ser  1987
B7 Turbo	     2986    300     n/a  n/a   149    E12 5-ser  1978
B7S Turbo	     3453    330     n/a  n/a    60    E12 5-ser  1981
B7 Turbo/1	     3430    300     6.1  165   236    E28 5-ser  1983-87
B7 Turbo Kat     3430    320     5.9  163    42    E28 5-ser  1986-87
B9 3.5	     3453    245     6.9  152    86    E28 5-ser  1981-83
B9 3.5	     3430    245     6.9  152   414    E28 5-ser  1983-85
B10 3.5	     3430    261     6.4  156    77    E28 5-ser  1985-87
B10 3.5 Kat	     3430    254     7.4  157   572    E34 5-ser  1988-92
B10 Bi-Turbo     3430    360     5.6  180+  507    E34 5-ser  1989-94
B10 4.0/Touring  3982    315     6.5  167   n/a    E34 5-ser  1993-94
B10 4.6/Touring  4619    340     6.1  171   n/a    E34 5-ser  1994-96
B7 Turbo Coupe   2986    300     5.7  162   153    E24 6-ser  1978-82
B7S Turbo Coupe  3453    330     5.4  161    60    E24 6-ser  1982
B9 3.5 Coupe     3453    245     6.9  152     2    E24 6-ser  1982
B9 3.5 Coupe/1   3430    245     6.9  152    73    E24 6-ser  1982-85
B10 Coupe	     3430    261     6.4  155    44    E24 6-ser  1985-87
B7 Turbo Coupe   3430    330     5.4  168   110    E24 6-ser  1984-87
B7 TurbCoupeKat  3430    320     6.0  166    20    E24 6-ser  1986-88
B11 3.5	     3453    245     n/a  n/a   n/a    E23 7-ser  1981-83
B11 3.5          3430    250     7.5  154    35    E32 7-ser  1987
B11 3.5 Kat      3430    254     7.6  152    76    E32 7-ser  1987
B11 3.5	     3430    261     7.6  152   n/a    E32 7-ser  1987-89
B11 3.5 Kat      3430    254     n/a  n/a   221    E32 7-ser  1987-93
B12 5.0          4988    350     6.9  171   305    E32 7-ser  1988-94
B12 5.0 Coupe    4988    350     6.9  174    35    E31 8-ser  1990-94
B12 5.7	     5646    387     6.4  174   n/a    E38 7-ser  1996-on
B12 5.7 Coupe    5646    416     5.8  186    76    E31 8-ser  1992-96

Man, do I need to load up "Mavis Beacon" again....hands a kill'n

George Boudreau
95 325is
83 323i
 

------------------------------