IHC/IHC Digest Archive

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

missing #'s



OK, so I had a cut and paste failure. Good thing I get real time...

	 Road Speed	       Road Speed	      Road Speed	      Road Speed	      Road Speed
	 At Net Torque	 At Net Torque	At Net Torque	At Net Torque	At Net Torque
	 Peak	             Peak	            Peak	            Peak	            Peak
	 14" Rolling	 14" Rolling	14" Rolling	      14" Rolling	      14" Rolling
	 Radius(235/75-15) Radius(235/75-15)Radius(235/75-15)	Radius(235/75-15)	Radius(235/75-15)
	 Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0
Engine Gear Ratio 3.07	Gear Ratio 3.31	Gear Ratio 3.54	Gear Ratio 3.73	Gear Ratio 4.09

6-232	 43.4310532	      40.28197382	      37.66478343	      35.74620197	      32.599837
V-266	 76.00434311	70.49345418	      65.913371	      62.55585344	      57.04971475
V-304	 67.86102063	62.94058409	      58.85122411	      55.85344057	      50.93724531
V-345	 54.2888165	      50.35246727	      47.08097928	      44.68275246	      40.74979625
V-392	 65.1465798	      60.42296073	      56.49717514	      53.61930295	      48.8997555

	Road Speed		Road Speed		Road Speed		Road Speed		Road Speed
	At Net Torque	At Net Torque	At Net Torque	At Net Torque	At Net Torque
	Peak			Peak			Peak			Peak			Peak
	15" Rolling		15" Rolling		15" Rolling		15" Rolling		15" Rolling
	Radius(31x10.5-15)Radius(31x10.5-15)Radius(31x10.5-15)Radius(31x10.5-15)Radius(31x10.5-
	Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0	Trans Ratio 1.0
EngineGear Ratio 3.07	Gear Ratio 3.31	Gear Ratio 3.54	Gear Ratio 3.73	Gear Ratio 4.09

6-232	46.53327129		43.15925766		40.3551251		38.29950211		34.92839679
V-266	81.43322476		75.52870091		70.62146893		67.02412869		61.12469438
V-304	72.70823639		67.43634009		63.05488297		59.84297204		54.57561998
V-345	58.16658911		64.73888649		60.53268765		57.44925316		52.39259518
V-392	69.79990693		64.73888649		60.53268765		57.44925316		52.39259518




Home | Archive | Main Index | Thread Index