[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
RE: Sythetics? - part 2
- Subject: RE: Sythetics? - part 2
- From: "Fadeev, Alex" <Alex.Fadeev@xxxxxxx>
- Date: Tue, 27 Jun 2000 08:41:02 -0500
FYI: I did not compile this list. I saved the data from one of the previous
posts to one of the automotive digests to which I am subscribed. (not even
sure which one anymore ;)
Oil Specs
Updated 17 August 1999
Previous update 10 March 1999
Comparing common synthetics: Mobil-1, Redline, Castrol Syntec, Valvoline
Synthetic, and NEO with common high-performance conventional oils:
Castrol GTX ,Kendall GT-1 and selected others with notable results.
Viscosity index
1. Neo 10W-30, 10W-40 185
3. Castrol Syntec 5W-50 180
Neo 0W-50, HD30W
15W-40, 20W-50
Mobil Delvac 1 (44111-3) 177
8. Neo 5W-30 170
9. Mobil-1 5W-30 162
10. Mobil-1 15W-50 160
11 Valvoline Synthetic 5W-30 160
12. Castrol GTX 5W-30 156
13. Redline 15W-50 152
14. Redline 5W-30 151
15. Redline 20W-50 150
16. Redline 15W-40 149
17. Mobil-1 10W-30 147
18. Valvoline Synthetic 20W-50 146
19. Valvoline Synthetic 10W-30 140
20. Castrol GTX 10W-30 140
21. Redline 10W-30 139
22. Kendall GT-1 10W-30 139
23. Kendall GT-1 15W-50 135
24. Kendall GT-1 20W-50 129
25. Castrol GTX 20W-50 122
26. Pennzoil GT Perf. 20W-50 120
27. Exxon Hi.Perf.
20W-50 119
Flash point
1. Redline 15W-50 503
2. Redline 20W-50 503
3. Redline 15W-40 495
4. Redline 10W-30 475
5. Mobil-1 15W-50 473
Neo 20W-50, 15W-40 470
10W-40, 10W-30, HD30W,
Mobil-1 10W-30
12. Valvoline Synthetic
20W-50 465
13. Redline 5W-30, 455
Mobil-1 5W-30
15. Valvoline Synthetic 10W-30 450
Mobil Delvac 1 (44111-3) 446
16. Castrol GTX 20W-50 440
Neo 0W-50 440
18. Castrol Syntec 15W-50 437
19. Valvoline Synthetic 5W-30 435
20. Neo 5W-30 430
21. Castrol GTX 10W-30 415
22 Kendall GT-1 15W-40 410
23 Castrol GTX 5W-30 400
24. Kendall GT-1 10W-30 390
25. Kendall GT-1 20W-50 390
26. Chevron Supreme 5W-30 354
Pour point
1. Neo 0W-50 -80
2. Mobil-1 5W-30 -65
3. Mobil-1 10W-30 -65
Mobil Delvac 1 (44111-3) -65
Neo 5W-30 -60
5. Mobil-1 15W-50 -55
Neo 15W-40, HD30W -50
8. Redline 15W-50 -49
9. Redline 20W-50 -49
10. Redline 5W-30 -49
Neo 10W-40, 10W-30 -49
13. Castrol Syntec 5W-50 -45
14. Redline 15W-40 -40
15. Redline 10W-30 -40
Neo 20W-50 -40
17. Valvoline Synthetic 20W-50 -40
18. Valvoline Synthetic 5W-30 -40
19. Valvoline Synthetic 10W-30 -40
20. Castrol GTX 5W-30 -35
21. Castrol GTX 10W-30 -33
22. Kendall GT-1 10W-30 -25
23. Kendall GT-1 15W-50 -25
24. Kendall GT-1 20W-50 -25
25. Castrol GTX 20W-50 -15
26. Mobil Delvac 1 (44111-3) -65
* Data above for third-generation Mobil-1 ?triple-synthetic? formula,
current as of August 1999
Data for Mobil-1 Motorsports 20W-50 (developed for / with McLaren-BMW)
Not available
Data for Aral Supertronic, BMW Synthetic, and LubroMoly Vollsynthese
Not available
ASTMD-2270
Viscosity Index (VI) = empirical number indicating rate of viscosity
change in oil within a given temperature range. Higher number is
better, meaning lower change. Important for bearing wear.
Indicates integrity of oil film in stressed shear.
ASTMD-92
Flash point = temperature in degrees F at which oil gives off
combustible vapors. Indicates the quality of the base stock. Higher
is better, also relating to lower oil consumption. Below 400 is
generally considered poor, will promote vaporization into combustion
chamber, increasing motor octane appetite and deposit formation.
ASTMD-97
Pour point = 5 degrees F above the point at which chilled oil shows no
Movement at the surface for 5 seconds when inclined. Lower values are
better, and relate mostly to motor wear during cold starts or cold
running at very low ambient temperatures.
------------------------------