IHC/IHC Digest Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
FS - The Friday list
Couldn't resist...
1. International Sco? 70 68K $4,900 501-575-9179 Fayettevil? AR
2. International Sco? 76 45K $4,750 619-455-4259 San Diego CA
3. International Sco? 76 40K $4,750 619-455-4259 San Diego CA *
4. International Sco? 78 44K $3,200 714-639-3140 Orange CA
5. International Sco? 77 100K $2,500 805-299-4408 Canyon Cou? CA
7. International Sco? 80 95K $3,500 561-533-9016 West Palm ? FL *
8. International Sco? 79 125K $1,500 313-886-3507 Grosse Poi? MI
9. International Sco? 75 91K $3,200 314-394-1723 Ballwin MO
10. International Tra? 77 58K $1,200 314-938-3535 Eureka MO
11. International Sco? 73 150K $1,000 Lexington NE
12. International Sco? 80 59K $1,000 315-348-8787 Brantingham NY
13. International Sco? 77 100K $2,900 704-588-1004 Charlotte NC
14. International Sco? 71 155K $3,000 910-924-1817 Pfafftown NC
15. International Sco? 74 136K $1,600 405-762-3265 Ponca City OK
16. International Sco? 61 89K $1,000 405-994-2399 MOORELAND OK
17. International Tra? 73 130K $2,200 503-909-9230 Portland OR
18. International Tra? 78 117K $3,995 717-258-5287 Boiling Sp? PA
19. International Sco? 79 100K $2,200 615-895-2433 Murfreesbo? TN
20. International Sco? 74 100K $1,400 615-895-2433 Murfreesbo? TN
21. International Sco? 64 24K $3,500 901-885-8193 Union City TN
22. International Sco? 61 85K $4,000 Austin TX
23. International Tra? 73 71K $2,300 940-569-9755 Wichita Fa? TX
24. International Sco? 80 130K $3,995 703-426-0838 Burke VA
25. International Sco? 75 79K $2,700 Callawy VA
26. International Sco? 67 117K $650 425-254-8315 Renton WA
27. International TRA? 50 2K $3,500 360-873-2010 MARBLEMOUNT WA
30. International Sco? 79 100K $3,500 514-458-2911 St-Lazare QC
Home |
Archive |
Main Index |
Thread Index